TECHNISCHE DATEN
GRÖSSEN | XS | S | M | L |
---|---|---|---|---|
Grösse des Piloten (cm) | <165 | 165-175 | 170-185 | >185 |
Gewicht (kg) | 2.99 | 3.08 | 3.21 | 3.48 |
Volume of rescue container (L) | 5.2 | 5.5 | 5.5 | 5.8 |
Carabiner height (mm) | 450 | 450 | 460 | 480 |
Carabiner width (mm) | 340-430 | 340-430 | 360-460 | 400-490 |
Volume of cockpit (L) | 4.8 | 4.8 | 5.0 | 5.3 |
Weight includes carabiners, does not include innerbag (48g), hook knife (56g) and speed bar (43g)