PHI Maestro 2 Light

, ,

A NEW ERA IN LIGHT!

The MAESTRO 2 defines a new benchmark in high B. The MAESTRO 2 light is offering the same performance and flying dynamics in light weight design.
With 76 cells, additonal miniribs and some new technologies, the MAESTRO 2 shows an unprecedented shape and surface. We used our very advanced light weight engineering to achieve a very low weight even with this high cell count and complexity.

 4400,00

Kategorien: , ,

MAESTRO 2 LIGHT TECHNICAL DATA

MAESTRO 2 light
size 17 18 19 21 22 23 25
number of cells 76 76 76 76 76 76 76
projected span m 8,40 8,64 8,81 9.26 9,49 9,69 10,10
projected area 16,96 17,83 18.82 20.82 21.81 22.77 24,71
projected aspect ratio 4,17 4,17 4.13 4.13 4.13 4.13 4.13
flat span m 10,43 10,67 11,02 11.59 11,87 12,12 12,63
flat area 19,58 20,59 21,86 24.17 25,35 26.45 28,72
flat aspect ratio 5,56 5,56 5,56 5,56 5,56 5,56 5,56
line length m 6,44 6,7 6,55 6.89 7,06 7.21 7,51
maximum chord m 2,34 2,4 2,47 2,6 2,66 2,72 2,83
minimum chord m 0,53 0,54 0,56 0,59 0,6 0,62 0,64
weight superlight riser kg 3 3.15 3.35 3.6 3.7 3.85 4.1
standard weight range kg 55-75 60-80 65-85 75-95 83-103 90-110 105-130
extended weight range kg 80-85 85-90 95-100 103-108 110-115 130-135
certified weight range kg 55-75 60-85 65-90 75-100 83-108 90-115 105-135
certification (EN/LTF) B B B B B B B
ext. weight range motor kg 50-150 70-150 65-150 75-150 83-170 90-170 105-170
certification DGAC i.A. i.A. i.A. i.A. i.A. i.A. i.A.
material Porcher Skytex 27 doube coated
risers R07 (3+1), RZ3 (3)
riser length mm 600 600 600 600 600 600 600
speedway mm 150 150 180 180 180 180 200

The gliders weight was measured with the superlight RZ3 riser.